PRODUCT
Only Transformers. Built to Perfection.

Distribution Transformers
[High Efficiency]
Sungjin’s high-efficiency distribution transformers are designed to reduce energy loss and operating noise, delivering superior performance and reliability.
Low loss design
Achieved through grain-oriented electrical steel and advanced PHD core technology.
Low noise
Applicable Standards | IEC 60076, JEC 2200, KS C 4317 | ||||
Frequency | 50 / 60 Hz | ||||
Temperature Rise | Oil | 60℃ | |||
Winding | 65℃ | ||||
Insulation Level (BIL) | System Voltage (kV) | 24 | 7.2 | 3.6 | ≤ 0.6 |
Power Frequency Withstand Voltage (kV) | 50 | 22 | 16 | 3 | |
Lightning Impulse Voltage (kV) | 150 | 60 | 40 | - | |
Primary Voltage (kV) | 22.9 / 6.6 / 3.3 / ≤ 0.6 | ||||
Tap Changer Range (kV) | 22.9 kV | 23.9 - 22.9 - 21.9 - 20.9 - 19.9 | |||
6.6 kV | 6.9 - 6.6 - 6.3 - 6.0 - 5.7 | ||||
3.3 kV | 3.45 - 3.3 - 3.15 - 3.0 - 2.85 | ||||
Secondary Voltage (kV) | 6.6 / 3.3 / 0.48 / 0.44 / 0.38 / 0.22 | ||||
Distribution Transformers
[High Efficiency]
Sungjin’s high-efficiency distribution transformers are designed to reduce energy loss and operating noise, delivering superior performance and reliability.
Low loss design
Achieved through grain-oriented electrical steel and advanced PHD core technology.
Low noise
Applicable Standards | IEC 60076, JEC 2200, KS C 4317 | ||||
Frequency | 50 / 60 Hz | ||||
Temperature Rise | Oil | 60℃ | |||
Winding | 65℃ | ||||
Insulation Level (BIL) | System Voltage (kV) | 24 | 7.2 | 3.6 | ≤ 0.6 |
Power Frequency Withstand Voltage (kV) | 50 | 22 | 16 | 3 | |
Lightning Impulse Voltage (kV) | 150 | 60 | 40 | - | |
Primary Voltage (kV) | 22.9 / 6.6 / 3.3 / ≤ 0.6 | ||||
Tap Changer Range (kV) | 22.9 kV | 23.9 - 22.9 - 21.9 - 20.9 - 19.9 | |||
| 6.6 kV | 6.9 - 6.6 - 6.3 - 6.0 - 5.7 | ||||
| 3.3 kV | 3.45 - 3.3 - 3.15 - 3.0 - 2.85 | ||||
Secondary Voltage (kV) | 6.6 / 3.3 / 0.48 / 0.44 / 0.38 / 0.22 | ||||

Add. 344-21 Maebawi-ro, Jangan-myeon, Manse-gu, Hwaseong-si, Gyeonggi-do, Republic of Korea.
Tel. +82-31-355-9977
Fax. +82-31-356-1452
E-mail. sales@sjtr.co.kr
Copyright(C)SUNGJIN. All Rights Reserved.
Sungjin General Electric Co.,Ltd.
Add. 344-21 Maebawi-ro, Jangan-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea
Tel. +82-31-355-9977 | Fax. +82-31-356-1452 | E-mail. sales@sjtr.co.kr
Copyright(C)SUNGJIN. All Rights Reserved.
