PRODUCT
Only Transformers. Built to Perfection.

Amorphous-Core Transformers
Energy-saving oil-immersed transformer with more than 75 percent reduction of no-load loss using amorphous metal instead of silicone sheet.
No-load loss reduction
Minimal no-load loss by amorphous structure and super-laminate metal pin materials.
Economic efficiency
Operation and maintenance cost decrease and life extension expectation of transformer by the loss reductio.
Harmonic wave reduction
High Efficiency and compactification by excellent magnetic characteristics in the high frequency and harmonic wave band.
Applicable Standard | IEC 60076, JEC 2200, KS C 4317 | ||||
Frequency | 50, 60Hz | ||||
Temperature rise | Oil | 60℃ | |||
Winding | 65℃ | ||||
BIL (kV) | System Voltage | 24 | 7.2 | 3.6 | 0.6 below |
Power frequency withstand voltage | 50 | 22 | 16 | 3 | |
Impulse Voltage | 150 | 60 | 40 | - | |
Primary voltage (kV) | 22.9 | 6.6 | 33.3 | 0.6 below | |
Tap voltage (kV) | F23.9-R22.9- | F6.9-R6.6-6.3- | F3.45-R3.3-3.15- | - | |
21.9-20.9-19.9 | 6.0-5.7 | 3.0-2.85 | |||
Secondary voltage (kV) | 6.6, 3.3, 0.48, 0.44, 0.38, 0.22 | ||||
Amorphous-Core Transformers
An energy-efficient oil-immersed transformer designed with an amorphous metal core, achieving more than a 75% reduction in no-load loss compared to conventional silicon steel cores.
No-Load Loss Reduction
Minimizes no-load loss through the use of an amorphous core structure and advanced laminated core materials.
Economic Efficiency
Reduces operating and maintenance costs while extending transformer service life through significant loss reduction.
Harmonic Performance
Delivers high efficiency and compact design with excellent magnetic characteristics under high-frequency and harmonic conditions.
Applicable Standards | IEC 60076, JEC 2200, KS C 4317 | ||||
Frequency | 50 / 60 Hz | ||||
Temperature Rise | Oil | 60℃ | |||
Winding | 65℃ | ||||
Insulation Level (BIL) | System Voltage (kV) | 24 | 7.2 | 3.6 | ≤ 0.6 |
Power Frequency Withstand Voltage (kV) | 50 | 22 | 16 | 3 | |
Lightning Impulse Voltage (kV) | 150 | 60 | 40 | - | |
Primary Voltage (kV) | 22.9 / 6.6 / 3.3 / ≤ 0.6 | ||||
Tap Changer Range (kV) | 22.9 kV | 23.9 - 22.9 - 21.9 - 20.9 - 19.9 | |||
| 6.6 kV | 6.9 - 6.6 - 6.3 - 6.0 - 5.7 | ||||
| 3.3 kV | 3.45 - 3.3 - 3.15 - 3.0 - 2.85 | ||||
Secondary Voltage (kV) | 6.6 / 3.3 / 0.48 / 0.44 / 0.38 / 0.22 | ||||

Add. 344-21 Maebawi-ro, Jangan-myeon, Manse-gu, Hwaseong-si, Gyeonggi-do, Republic of Korea.
Tel. +82-31-355-9977
Fax. +82-31-356-1452
E-mail. sales@sjtr.co.kr
Copyright(C)SUNGJIN. All Rights Reserved.
Sungjin General Electric Co.,Ltd.
Add. 344-21 Maebawi-ro, Jangan-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea
Tel. +82-31-355-9977 | Fax. +82-31-356-1452 | E-mail. sales@sjtr.co.kr
Copyright(C)SUNGJIN. All Rights Reserved.
